Routing
index
Matched route
38
Tested routes before match
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | indexAlatan | /alatan | Path does not match |
| 14 | test | /alfabank/test | Path does not match |
| 15 | getDomain | /alfabank/getDomain | Path does not match |
| 16 | auth | /alfabank/auth | Path does not match |
| 17 | partnersServiceAuth | /alfabank/partnersServiceAuth | Path does not match |
| 18 | partnersService | /alfabank/partnersService | Path does not match |
| 19 | statements | /alfabank/statements | Path does not match |
| 20 | getData | /alfabank/getData | Path does not match |
| 21 | choiceFields | /alfabank/choiceFields | Path does not match |
| 22 | setClientApi | /alfabank/setClientApi | Path does not match |
| 23 | create_user | /alfabank/install | Path does not match |
| 24 | placement_alfa | /alfabank/placement_alfa | Path does not match |
| 25 | bind | /binding/ | Path does not match |
| 26 | forms_bind | /binding/forms | Path does not match |
| 27 | ctm-minsk | /ctm/minsk | Path does not match |
| 28 | ctm-rb | /ctm/rb | Path does not match |
| 29 | convertIndex | /convert/ | Path does not match |
| 30 | department_plan_index | /department/plan/ | Path does not match |
| 31 | department_plan_new | /department/plan/new | Path does not match |
| 32 | department_plan_show | /department/plan/{id} | Path does not match |
| 33 | department_plan_edit | /department/plan/{id}/edit | Path does not match |
| 34 | department_plan_delete | /department/plan/{id} | Path does not match |
| 35 | analysis | /funnel_analysis/analysis | Path does not match |
| 36 | get_data | /funnel_analysis/get_data | Path does not match |
| 37 | install_analysis | /funnel_analysis/install | Path does not match |
| 38 | index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.