Cache
                75
                Total calls
            
            
                6.11 ms
                Total time
            
            
            
                75
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                74
                Total hits
            
            
                1
                Total misses
            
            
                
                    98.67 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 75
Metrics
                                        
                                                                                            75
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            6.11 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            75
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            74
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            98.67 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ]  | 
                                    
| 2 | 0.06 ms | getItem() | [ "%5BApp%5CController%5CIndexController%5D%5B1%5D" => true ]  | 
                                    
| 3 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CController%5CIndexController%5D%5B1%5D" => true ]  | 
                                    
| 4 | 0.77 ms | getItem() | [ "%5BApp%5CController%5CIndexController%23index%5D%5B1%5D" => true ]  | 
                                    
| 5 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CController%5CIndexController%23index%5D%5B1%5D" => true ]  | 
                                    
| 6 | 0.24 ms | getItem() | [ "%5BApp%5CEntity%5CApplication%5D%5B1%5D" => true ]  | 
                                    
| 7 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CApplication%5D%5B1%5D" => true ]  | 
                                    
| 8 | 0.34 ms | getItem() | [ "%5BApp%5CEntity%5CApplication%24id%5D%5B1%5D" => true ]  | 
                                    
| 9 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CApplication%24id%5D%5B1%5D" => true ]  | 
                                    
| 10 | 0.09 ms | getItem() | [ "%5BApp%5CEntity%5CApplication%24application_id%5D%5B1%5D" => true ]  | 
                                    
| 11 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CApplication%24application_id%5D%5B1%5D" => true ]  | 
                                    
| 12 | 0.08 ms | getItem() | [ "%5BApp%5CEntity%5CApplication%24member_id%5D%5B1%5D" => true ]  | 
                                    
| 13 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CApplication%24member_id%5D%5B1%5D" => true ]  | 
                                    
| 14 | 0.09 ms | getItem() | [ "%5BApp%5CEntity%5CApplication%24access_token%5D%5B1%5D" => true ]  | 
                                    
| 15 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CApplication%24access_token%5D%5B1%5D" => true ]  | 
                                    
| 16 | 0.07 ms | getItem() | [ "%5BApp%5CEntity%5CApplication%24refresh_token%5D%5B1%5D" => true ]  | 
                                    
| 17 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CApplication%24refresh_token%5D%5B1%5D" => true ]  | 
                                    
| 18 | 0.07 ms | getItem() | [ "%5BApp%5CEntity%5CApplication%24auth_expire%5D%5B1%5D" => true ]  | 
                                    
| 19 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CApplication%24auth_expire%5D%5B1%5D" => true ]  | 
                                    
| 20 | 0.07 ms | getItem() | [ "%5BApp%5CEntity%5CApplication%24domain%5D%5B1%5D" => true ]  | 
                                    
| 21 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CApplication%24domain%5D%5B1%5D" => true ]  | 
                                    
| 22 | 0.08 ms | getItem() | [ "%5BApp%5CEntity%5CDepartmentPlan%5D%5B1%5D" => true ]  | 
                                    
| 23 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDepartmentPlan%5D%5B1%5D" => true ]  | 
                                    
| 24 | 0.09 ms | getItem() | [ "%5BApp%5CEntity%5CDepartmentPlan%24id%5D%5B1%5D" => true ]  | 
                                    
| 25 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDepartmentPlan%24id%5D%5B1%5D" => true ]  | 
                                    
| 26 | 0.08 ms | getItem() | [ "%5BApp%5CEntity%5CDepartmentPlan%24money%5D%5B1%5D" => true ]  | 
                                    
| 27 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDepartmentPlan%24money%5D%5B1%5D" => true ]  | 
                                    
| 28 | 0.07 ms | getItem() | [ "%5BApp%5CEntity%5CDepartmentPlan%24fact%5D%5B1%5D" => true ]  | 
                                    
| 29 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDepartmentPlan%24fact%5D%5B1%5D" => true ]  | 
                                    
| 30 | 0.17 ms | getItem() | [ "%5BApp%5CEntity%5CDepartmentPlan%24member_id%5D%5B1%5D" => true ]  | 
                                    
| 31 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDepartmentPlan%24member_id%5D%5B1%5D" => true ]  | 
                                    
| 32 | 0.07 ms | getItem() | [ "%5BApp%5CEntity%5CDepartmentPlan%24department_id%5D%5B1%5D" => true ]  | 
                                    
| 33 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDepartmentPlan%24department_id%5D%5B1%5D" => true ]  | 
                                    
| 34 | 0.07 ms | getItem() | [ "%5BApp%5CEntity%5CDepartmentPlan%24count_users%5D%5B1%5D" => true ]  | 
                                    
| 35 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDepartmentPlan%24count_users%5D%5B1%5D" => true ]  | 
                                    
| 36 | 0.08 ms | getItem() | [ "%5BApp%5CEntity%5CDepartmentPlan%24date_create%5D%5B1%5D" => true ]  | 
                                    
| 37 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDepartmentPlan%24date_create%5D%5B1%5D" => true ]  | 
                                    
| 38 | 0.07 ms | getItem() | [ "%5BApp%5CEntity%5CDepartmentPlan%24date_update%5D%5B1%5D" => true ]  | 
                                    
| 39 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CDepartmentPlan%24date_update%5D%5B1%5D" => true ]  | 
                                    
| 40 | 0.09 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%5D%5B1%5D" => true ]  | 
                                    
| 41 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%5D%5B1%5D" => true ]  | 
                                    
| 42 | 0.10 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24id%5D%5B1%5D" => true ]  | 
                                    
| 43 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24id%5D%5B1%5D" => true ]  | 
                                    
| 44 | 0.08 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24application_id%5D%5B1%5D" => true ]  | 
                                    
| 45 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24application_id%5D%5B1%5D" => true ]  | 
                                    
| 46 | 0.08 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24unique_id%5D%5B1%5D" => true ]  | 
                                    
| 47 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24unique_id%5D%5B1%5D" => true ]  | 
                                    
| 48 | 0.06 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24info%5D%5B1%5D" => true ]  | 
                                    
| 49 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24info%5D%5B1%5D" => true ]  | 
                                    
| 50 | 0.06 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24ivr%5D%5B1%5D" => true ]  | 
                                    
| 51 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24ivr%5D%5B1%5D" => true ]  | 
                                    
| 52 | 0.05 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24type%5D%5B1%5D" => true ]  | 
                                    
| 53 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24type%5D%5B1%5D" => true ]  | 
                                    
| 54 | 0.08 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24did%5D%5B1%5D" => true ]  | 
                                    
| 55 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24did%5D%5B1%5D" => true ]  | 
                                    
| 56 | 0.09 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24bitrix_call_id%5D%5B1%5D" => true ]  | 
                                    
| 57 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24bitrix_call_id%5D%5B1%5D" => true ]  | 
                                    
| 58 | 0.07 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24direction%5D%5B1%5D" => true ]  | 
                                    
| 59 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24direction%5D%5B1%5D" => true ]  | 
                                    
| 60 | 0.08 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24client_number%5D%5B1%5D" => true ]  | 
                                    
| 61 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24client_number%5D%5B1%5D" => true ]  | 
                                    
| 62 | 0.08 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24client_name%5D%5B1%5D" => true ]  | 
                                    
| 63 | 0.06 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24client_name%5D%5B1%5D" => true ]  | 
                                    
| 64 | 0.08 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24client_last_name%5D%5B1%5D" => true ]  | 
                                    
| 65 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24client_last_name%5D%5B1%5D" => true ]  | 
                                    
| 66 | 0.08 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24client_company_name%5D%5B1%5D" => true ]  | 
                                    
| 67 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24client_company_name%5D%5B1%5D" => true ]  | 
                                    
| 68 | 0.07 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24bitrix_client_id%5D%5B1%5D" => true ]  | 
                                    
| 69 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24bitrix_client_id%5D%5B1%5D" => true ]  | 
                                    
| 70 | 0.07 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24first_call%5D%5B1%5D" => true ]  | 
                                    
| 71 | 0.07 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24first_call%5D%5B1%5D" => true ]  | 
                                    
| 72 | 0.09 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24start_time%5D%5B1%5D" => true ]  | 
                                    
| 73 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24start_time%5D%5B1%5D" => true ]  | 
                                    
| 74 | 0.07 ms | getItem() | [ "%5BApp%5CEntity%5CCalls%24finish_time%5D%5B1%5D" => true ]  | 
                                    
| 75 | 0.05 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CCalls%24finish_time%5D%5B1%5D" => true ]  | 
                                    
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.