Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
# | Route name | Path | Log |
---|---|---|---|
1 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | indexAlatan | /alatan | Path does not match |
14 | test | /alfabank/test | Path does not match |
15 | getDomain | /alfabank/getDomain | Path does not match |
16 | auth | /alfabank/auth | Path does not match |
17 | partnersServiceAuth | /alfabank/partnersServiceAuth | Path does not match |
18 | partnersService | /alfabank/partnersService | Path does not match |
19 | statements | /alfabank/statements | Path does not match |
20 | getData | /alfabank/getData | Path does not match |
21 | choiceFields | /alfabank/choiceFields | Path does not match |
22 | setClientApi | /alfabank/setClientApi | Path does not match |
23 | create_user | /alfabank/install | Path does not match |
24 | placement_alfa | /alfabank/placement_alfa | Path does not match |
25 | bind | /binding/ | Path does not match |
26 | forms_bind | /binding/forms | Path does not match |
27 | ctm-minsk | /ctm/minsk | Path does not match |
28 | ctm-rb | /ctm/rb | Path does not match |
29 | convertIndex | /convert/ | Path does not match |
30 | department_plan_index | /department/plan/ | Path does not match |
31 | department_plan_new | /department/plan/new | Path does not match |
32 | department_plan_show | /department/plan/{id} | Path does not match |
33 | department_plan_edit | /department/plan/{id}/edit | Path does not match |
34 | department_plan_delete | /department/plan/{id} | Path does not match |
35 | analysis | /funnel_analysis/analysis | Path does not match |
36 | get_data | /funnel_analysis/get_data | Path does not match |
37 | install_analysis | /funnel_analysis/install | Path does not match |
38 | index | / | Path does not match |
39 | installation | /installation | Path does not match |
40 | itlandia | /itlandia | Path does not match |
41 | itlandia2 | /itlandia2 | Path does not match |
42 | itlandia3 | /itlandia3 | Path does not match |
43 | itlandia4 | /itlandia4 | Path does not match |
44 | itlandia5 | /itlandia5 | Path does not match |
45 | itlandia6 | /itlandia6 | Path does not match |
46 | it-parser-company | /parse/company | Path does not match |
47 | it-parser-contact | /parse/contact | Path does not match |
48 | it-parser-deal | /parse/deal | Path does not match |
49 | app_itlandiaparser_children | /parse/children | Path does not match |
50 | app_itlandiaparser_parent | /parse/parent | Path does not match |
51 | leasing_report | /leasing_report/ | Path does not match |
52 | app_leasingreport_setreport | /leasing_report/set_report | Path does not match |
53 | app_leasingreport_setreport2 | /leasing_report/set_report2 | Path does not match |
54 | app_leasingreport_delreport | /leasing_report/del_report | Path does not match |
55 | app_leasingreport_getreport | /leasing_report/get_report | Path does not match |
56 | app_lenovo_stock | /lenovo/stock | Path does not match |
57 | app_lenovo_getproduct | /lenovo/stock/{id} | Path does not match |
58 | app_lenovo_getorder | /lenovo/order/{orderId} | Path does not match |
59 | app_lenovo_getexist | /lenovo/exists/order/{orderId} | Path does not match |
60 | app_lenovo_addorder | /lenovo/order/{orderId} | Path does not match |
61 | missed_calls | /missed_calls | Path does not match |
62 | missed_calls_second | /missed_calls/second | Path does not match |
63 | app_mytest_index | /test | Path does not match |
64 | pechatnikIndex | /pechatnik/index | Path does not match |
65 | pechatnikHandler | /pechatnik/handler | Path does not match |
66 | lead_add | /pechatnik/lead_add | Path does not match |
67 | install_pechat | /pechatnik/install | Path does not match |
68 | formaIndex | /pechatnik/forma | Path does not match |
69 | placement | /placement | Path does not match |
70 | indexProfi | /profigrupp | Path does not match |
71 | report_new | /report_new/ | Path does not match |
72 | app_reportnew_setreport | /report_new/set_report_new | Path does not match |
73 | app_reportnew_setreport2 | /report_new/set_report2_new | Path does not match |
74 | app_reportnew_delreport | /report_new/del_report_new | Path does not match |
75 | app_reportnew_stagereport | /report_new/stage_report | Path does not match |
76 | app_reportnew_scriptreport | /report_new/script_report | Path does not match |
77 | app_reportnew_createdealreport | /report_new/create_deal_report | Path does not match |
78 | app_reportnew_getreport | /report_new/get_report_new | Path does not match |
79 | indexs | /statistic/ | Path does not match |
80 | mainstats | /statistic/main | Path does not match |
81 | get-stats-by-range | /statistic/get-range | Path does not match |
82 | task_app | /task/app | Path does not match |
83 | testList | /test/list | Path does not match |
84 | testApp | /test/ | Path does not match |
85 | 4kolesa | /test/kolesa | Path does not match |
86 | search | /test/search | Path does not match |
87 | getCar | /test/getCar | Path does not match |
88 | addContact | /test/addContact | Path does not match |
89 | badContact | /test/badContact | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.